Crime Awareness: Report 2000
Crime Statistics for Specified Offenses
Crimes Reported by UCSC Police Department
Reported in accordance with Uniform Crime Reporting procedures and the Jeanne Clery
Disclosure of Campus Security Policy and Campus Crime Statistics Act.
| Total Crimes Reported For: | UCSC Campus | Non-Campus Building | Public Property | Total | |||||||||||
| Offense Type | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |||
| (includes attempts) | Res.# | Other | Res.# | Other | Res.# | Other | |||||||||
| Murder | * | 0 | 0 | 0 | 1 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 1 |
| Manslaughter | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | * | 2 | 1 | 0 | 5 | 0 | * | 0 | 0 | * | 0 | 0 | 2 | 1 | 5 |
| Non-Forcible Sex Offense | * | * | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 0 | 0 |
| Robbery | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | * | 1 | 0 | 0 | 0 | 4 | * | 0 | 0 | * | 0 | 0 | 1 | 0 | 4 |
| Burglary | * | 50 | 30 | 8 | 11 | 11 | * | 0 | 0 | * | 0 | 0 | 50 | 38 | 22 |
| Arson | * | 4 | 0 | 1 | 0 | 2 | * | 0 | 0 | * | 0 | 0 | 4 | 1 | 2 |
| Motor Vehicle Theft | * | 3 | 0 | 5 | 0 | 3 | * | 0 | 0 | * | 0 | 0 | 3 | 5 | 3 |
| Hate Crimes (by prejudices) | |||||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Arrests for Select Offenses | |||||||||||||||
| Total Arrests For: | UCSC Campus | Non-Campus Building | Public Property | Total | |||||||||||
| Offense Type | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |||
| (includes attempts) | Res.# | Other | Res.# | Other | Res.# | Other | |||||||||
| Liquor Law Violations | |||||||||||||||
| Arrest | * | 51 | 0 | 19 | 0 | 19 | * | 0 | 0 | * | 0 | 0 | 51 | 19 | 19 |
| Drug Law Violations | |||||||||||||||
| Arrest | * | 9 | 1 | 8 | 4 | 8 | * | 0 | 0 | * | 0 | 0 | 9 | 9 | 12 |
| Weapons Law Violations | |||||||||||||||
| Arrest | * | 3 | 0 | 0 | 1 | 0 | * | 0 | 0 | * | 0 | 0 | 3 | 0 | 1 |
| *=Data Not Collected | |||||||||||||||
| # = Residential Area | |||||||||||||||
Crimes Reported by University Officials or by Other Law Enforcement Agencies
This chart includes offenses that were reported to law enforcement agencies other than the UCSC Police Department and to any official of the University of California, Santa Cruz, who has significant responsibilities for student and campus activities. These offenses are compiled in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
| Total Crimes Reported For: | UCSC Campus | Non-Campus Building | Public Property | Total | |||||||||||||
| Offense Type | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |||||
| (includes attempts) | Res.# | Other | Res.# | Other | Res.# | Other | |||||||||||
| Murder | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | ||
| Manslaughter | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 7 | 0 | 6 | 0 | 7 | 0 | * | 0 | 0 | * | 0 | 0 | 7 | 6 | 7 | ||
| Non-Forcible Sex Offense | * | * | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 0 | 0 | ||
| Robbery | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 4 | 0 | 0 | 4 | ||
| Burglary | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 3 | 0 | 0 | 3 | ||
| Arson | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 3 | 0 | 0 | 3 | ||
| Motor Vehicle Theft | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | 0 | 3 | 0 | 0 | 3 | ||
| Hate Crimes (by prejudices) | |||||||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
(includes referrals made by the UCSC Police Department) |
|||||||||||||||||
| UCSC Campus | Non-Campus Building | Public Property | Total | ||||||||||||||
| Offense Type | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |||||
| (includes attempts) | |||||||||||||||||
| Liquor Law Violations | |||||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Referral | 165 | 334 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 334 | 776 | |||||
| Drug Law Violations | |||||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Referral | 73 | 165 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 165 | 347 | |||||
| Weapons Law Violations | |||||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Referral | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |||||
| * = Data Collected | |||||||||||||||||
| # = Residential Area | |||||||||||||||||
Download/View/Print crime awareness publication: Crime_Report 2000 (PDF document - 107K)
Crime Awareness Index page | 2000 Crime Awareness & Campus Security Publication | UCSC Police Website
Download/View/Print crime awareness publication: Crime_Report 2002
(PDF document - 96K)
Crime Awareness Index page | 2002 Crime Awareness & Campus Security Publication | UCSC Police Web site


